2012 Point Standings
After September 23
Leisure Days RV Bandolero**
| Pos | Car# | Driver | May 19 | June 1 | July 1 | Aug 4 | Aug 5 | Aug 24 | Sep 23a | Sep 23b | Total Points |
| 1 | 33 | Cole Tanner | 50 | 49 | 39 | 50 | 48 | 50 | 48 | 45 | 379 |
| 2 | 46 | Dana Hamm | 39 | 48 | 50 | 49 | 49 | 42 | 44 | 50 | 371 |
| 3 | 23 | Drew Greenlaw | 45 | 47 | 49 | 45 | 45 | 49 | 49 | 42 | 371 |
| 4 | 19 | Dawson McIntee | 47 | 42 | 41 | 48 | 50 | 48 | 45 | 49 | 370 |
| 5 | 00 | Cole Boudreau | 46 | 50 | 47 | 39 | 42 | 47 | 46 | 46 | 363 |
| 6 | 14 | Alexandra O'Blenis | 48 | 45 | 46 | 37 | 46 | 46 | 47 | 47 | 362 |
| 7 | 51 | Braden Langille | 42 | 46 | 48 | 47 | 47 | 43 | 41 | 41 | 355 |
| 8 | 6 | Adam Meehan | 44 | 39 | 43 | 40 | 44 | 36 | 42 | 48 | 336 |
| 9 | 1 | Ryan Messer | 49 | 44 | 36 | 35 | 41 | 32 | 50 | 40 | 327 |
| 10 | 12 | Chad MacDonald | 41 | 43 | 37 | 43 | 40 | 31 | 39 | 43 | 317 |
| 11 | 48 | Courtney O'Blenis | 40 | 38 | 40 | 36 | 39 | 45 | 43 | 34 | 315 |
| 12 | 62 | Luke Ettinger | 38 | 41 | 42 | 44 | 38 | 34 | 34 | 33 | 304 |
| 13 | 18 | Joshua Langille | 0 | 36 | 33 | 31 | 35 | 39 | 36 | 35 | 245 |
| 14 | 3 | Alicia Mowatt | 0 | 0 | 0 | 46 | 43 | 44 | 33 | 44 | 210 |
| 15 | 08 | Cory Hall | 0 | 0 | 0 | 30 | 34 | 33 | 38 | 38 | 173 |
| 16 | 85 | Kenny MacKenzie | 43 | 40 | 44 | 41 | 0 | 0 | 0 | 0 | 168 |
| 17 | 55 | Mackenzie Brewer | 35 | 0 | 38 | 0 | 0 | 41 | 0 | 0 | 114 |
| 18 | 95 | Bryar Ellis | 0 | 0 | 0 | 32 | 0 | 40 | 0 | 0 | 72 |
| 19 | 52 | Destiny Enkel | 36 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 67 |
| 20 | 68 | Michael Cormier | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 21 | 18x | Spencer Snelgrove | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 22 | 9 | Craig MacDonald | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 23 | 44 | Nathan Blackburn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 24 | 24 | Ben Pelitier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | 32 | Ashton Tucker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 88 | Nicholas Naugle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | 3x | Jarrette Butcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 | 9 | Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*tie-breaker: 2 wins; ** updated October 2
Mister Transmission Mini Stock
| Pos | Car# | Driver | May 19 | June 1 | July 1 | Aug 4 | Aug 5 | Aug 24 | Sept 23 | Total Points |
| 1 | 94 | Deven Smith | 47 | 42 | 49 | 39 | 39 | 47 | 41 | 304 |
| 2 | 60 | Eugene Weagle | 43 | 45 | 45 | 38 | 35 | 39 | 34 | 279 |
| 3 | 50 | Mike Weagle | 45 | 41 | 0 | 50 | 38 | 50 | 49 | 273 |
| 4 | 91 | Joshua Moore | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 138 |
| 5 | 89 | Mike Edwards | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 94 |
| 6 | 66 | Brad Daley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 7 | 52 | Rodney Campbell | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 8 | 7 | Ryan Knowles | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 9 | 33 | Gerald Brun | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 10 | 42 | Mike Phillips | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 11 | 51 | Brady Taylor | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 12 | 19 | Jamie Creamer | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 13 | 17 | Clinton Wright | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 14 | 4 | Brandon Skidmore | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 15 | 47 | Dustin Phillips | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 16 | 77 | Mike Brun | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | 32 | Steve Lively | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | 93 | Andrew Cluett | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 19 | 98 | Kyle Gammon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 20 | 44 | Jorden Smith | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | 5 | Kyle MacMillan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 22 | 99 | Dave Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | 92 | Neal Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | 81 | JR Lawson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 8 | John Baker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 77 | Ira Farnell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | 18 | Lynden MacDougall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | 88 | Don Gaudet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | 23 | Mike Brun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | 00 | George Slaunwhite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 31 | 86 | Tim Webster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | 1 | Tyler MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | 23 | Eldon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | 77 | Steve Pickles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | 91 | Danny Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | 57 | Terry Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Street Stock
| Pos | Car# | Driver | May 19 | June 1 | July 1 | Aug 4 | Aug 5 | Aug 24 | Sept 23 | Total Points |
| 1 | 54 | Rick Cashol | 49 | 49 | 48 | 48 | 49 | 47 | 48 | 338 |
| 2 | 00 | Martin Landry | 50 | 48 | 50 | 50 | 43 | 50 | 46 | 337* |
| 3 | 10 | Devin Snell | 48 | 50 | 49 | 49 | 48 | 48 | 45 | 337 |
| 4 | 24 | Marshall Barry | 47 | 47 | 47 | 46 | 45 | 45 | 37 | 314 |
| 5 | 29 | Geoff Tugwell | 44 | 46 | 43 | 44 | 42 | 43 | 41 | 303 |
| 6 | 9 | Rob Pethick | 43 | 45 | 45 | 42 | 0 | 42 | 0 | 217 |
| 7 | 50 | James Cooter Smith | 0 | 0 | 46 | 47 | 46 | 0 | 42 | 181 |
| 8 | 14 | Andrew Rodgers | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 89 |
| 9 | 73 | Nick Collins | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 89 |
| 10 | 28 | Emmet Donahue | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
| 11 | 38 | Jamie Vassallo | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 12 | 33 | Cale MacMillan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 13 | 16 | Ron Layton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 | 22 | Jim MacMillan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | 42 | Mike Duskey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 16 | 18 | Spencer Snelgrove | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 17 | 13 | Brad MacLean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | 85 | Kenny MacKenzie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 19 | 5 | Brad Slipp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 4 | Richard Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 80 | Veron Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | 15 | Joel Clancy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | 5 | Joseph Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 39 | Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | 15 | Roger Slocum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | 63 | Brodie MacQuarrie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | 13 | Kelly Massett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | 8 | Brad Slipp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | 3 | Jason Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
*tie-breaker: 4 wins
GT Enterprises Sportsman*
| Pos | Car# | Driver | May 19 | June 1 | July 1 | Aug 4 | Aug 24 | Sep 23 | Total Points |
| 1 | 48 | Dave O'Blenis | 50 | 50 | 48 | 50 | 47 | 50 | 295 |
| 2 | 44 | Russell Smith Jr | 32 | 47 | 47 | 48 | 50 | 50 | 274 |
| 3 | 17 | Colby Smith | 49 | 45 | 50 | 33 | 43 | 50 | 270 |
| 4 | 28 | John Rankin | 46 | 43 | 39 | 43 | 39 | 50 | 260 |
| 5 | 85 | Ken MacKenzie | 45 | 26 | 43 | 47 | 46 | 50 | 257 |
| 6 | 53 | Laurie Cormier | 36 | 48 | 40 | 37 | 45 | 50 | 256 |
| 7 | 8 | Chris Reid | 27 | 39 | 38 | 49 | 49 | 50 | 252 |
| 8 | 27 | Bill Sommerville | 48 | 44 | 36 | 39 | 30 | 50 | 247 |
| 9 | 29 | Matt Maillet | 28 | 38 | 49 | 44 | 34 | 50 | 243 |
| 10 | 79 | Dana Duncan | 44 | 35 | 27 | 45 | 41 | 50 | 242 |
| 11 | 72 | Shawn McLean | 27 | 46 | 46 | 30 | 35 | 50 | 234 |
| 1 | 58 | Mike Power Jr | 29 | 49 | 45 | 31 | 29 | 50 | 233 |
| 2 | 11 | Cal Hatfield | 35 | 27 | 30 | 40 | 48 | 50 | 230 |
| 13 | 88 | Luc Bourgeois | 43 | 33 | 29 | 36 | 38 | 50 | 229 |
| 14 | 91 | Gary Tingley | 30 | 28 | 44 | 41 | 27 | 50 | 220 |
| 15 | 41 | Robert Raynes | 40 | 0 | 41 | 32 | 26 | 50 | 189 |
| 16 | 51 | Kyle Reid | 0 | 29 | 42 | 0 | 44 | 50 | 165 |
| 17 | 25 | Marcel Maillet | 39 | 32 | 0 | 0 | 37 | 50 | 158 |
| 18 | 77 | Cory Collins | 41 | 31 | 32 | 0 | 0 | 50 | 154 |
| 19 | 10 | Graham Hann | 38 | 36 | 31 | 46 | 0 | 0 | 151 |
| 20 | 6 | Jerry Hayes | 0 | 0 | 0 | 34 | 31 | 50 | 115 |
| 21 | 3 | Darren Wallage | 47 | 37 | 0 | 0 | 0 | 0 | 84 |
| 22 | 22 | Claude Gaudet | 0 | 0 | 0 | 42 | 42 | 0 | 84 |
| 23 | 42 | Matt Rodgers | 42 | 40 | 0 | 0 | 0 | 0 | 82 |
| 24 | 45 | Calvin Rankin | 37 | 42 | 0 | 0 | 0 | 0 | 79 |
| 25 | 12 | Glyn Nott | 34 | 41 | 0 | 0 | 0 | 0 | 75 |
| 26 | 54 | Phil Barkhouse | 33 | 0 | 28 | 0 | 0 | 0 | 61 |
| 27 | 76 | Fred Broussard | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| 28 | 66 | Bronson Shanessy | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 29 | 15 | Dan Bourque | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 30 | 7 | Byron Bartlett | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| 31 | 92 | Doug White | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | 23 | Shawn Waterfield | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | 50 | Dan Duke | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | 23 | Lonnie Sommerville | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | 31 | Mark Harris | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | 14 | Shawn Conners | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 37 | 14 | Andrew Rogers | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 38 | 4 | Aaron Boutilier | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | 49 | Jamie Brown | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | 33 | Charlie Wilkins | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 41 | 18 | Harry Ross White | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | 53 | Shawn Thibodeau | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43 | 74 | Steve Halpin | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | 07 | Robbie Fraser | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | 73 | John Betteridge | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
*updated October 3
Point standings are subject to change without notice.
.jpg)
.jpg)


.jpg)
.jpg)
